Flyers Leaflet Pamphlet
Companies have great demand for best quality, cheap rate flyer or leaflet printing for advertising, marketing, and communication needs. PrintBee offers bulk flyer printing with very effective cost with various options. Special discounted rates for members.

210 x 297 mm
8.2 x 11.6 inches

5 Days for Printing
+ Delivery Time Extra

Paper & Finishing
130 / 170 / 250 gsm Premium Art Card

Other
High Quality Printing
| Quantity | Printing | Paper Option | Regular Cost | Gold Plan | Weight |
| 5000 | One Side | 90 GSM | Rs.10610 | Rs.8200 | 40 KG |
| 5000 | Both Side | 90 GSM | Rs.11180 | Rs.8600 | 40 KG |
| 10000 | One Side | 90 GSM | Rs.16900 | Rs.12999 | 86 KG |
| 10000 | Both Side | 90 GSM | Rs.18070 | Rs.13900 | 86 KG |
| Quantity | Printing | Paper Option | Regular Cost | Gold Plan | Weight |
| 5000 | One Side | 100 GSM | Rs.10790 | Rs.9700 | 42 KG |
| 5000 | Both Side | 100 GSM | Rs.11570 | Rs.10800 | 42 KG |
| 10000 | One Side | 100 GSM | Rs.17420 | Rs.14400 | 88 KG |
| 10000 | Both Side | 100 GSM | Rs.18200 | Rs.15300 | 88 KG |
| Quantity | Printing | Paper Option | Regular Cost | Gold Plan | Weight |
| 1000 | One Side | 130 GSM | Rs.2950 | Rs.2090 | 09 KG |
| 1000 | Both Side | 130 GSM | Rs.3640 | Rs.2599 | 09 KG |
| 2000 | One Side | 130 GSM | Rs.5530 | Rs.3950 | 18 KG |
| 2000 | Both Side | 130 GSM | Rs.6930 | Rs.4950 | 18 KG |
| 5000 | One Side | 130 GSM | Rs.12750 | Rs.10500 | 45 KG |
| 5000 | Both Side | 130 GSM | Rs.14585 | Rs.11800 | 45 KG |
| 10000 | One Side | 130 GSM | Rs.20410 | Rs.15900 | 90 KG |
| 10000 | Both Side | 130 GSM | Rs.22099 | Rs.16999 | 90 KG |
| Quantity | Printing | Paper Option | Cost | Gold Plan | Weight |
| 1000 | One Side | 170 GSM | Rs.3450 | Rs.2650 | 10 KG |
| 1000 | Both Side | 170 GSM | Rs.4030 | Rs.3100 | 10 KG |
| 2000 | One Side | 170 GSM | Rs.5460 | Rs.4200 | 21 KG |
| 2000 | Both Side | 170 GSM | Rs.8190 | Rs.6300 | 21 KG |
| 5000 | One Side | 170 GSM | Rs.14520 | Rs.12200 | 45 KG |
| 5000 | Both Side | 170 GSM | Rs.15780 | Rs.13700 | 45 KG |
| 10000 | One Side | 170 GSM | Rs.22940 | Rs.18450 | 90 KG |
| 10000 | Both Side | 170 GSM | Rs.24260 | Rs.19550 | 90 KG |
To ensure the best print quality, follow these guidelines before submitting your artwork:
- Use Our Predesigned Templates:
Always set up your artwork using our provided templates to match the required print specifications. - Convert RGB to CMYK:
Convert all RGB vectors and images to CMYK before submission to avoid unexpected color shifts. - File Format Requirements:
Submit your artwork in CorelDRAW 2024, Adobe Illustrator, or a high-quality PDF - Avoid Complex Graphics/Vectors:
Complex graphics and intricate vectors may cause unexpected print errors. If using such elements, convert them to 300 DPI bitmap before placing your order. - Convert Fonts to Curves:
Convert all text into curves (outlines) to prevent font-related issues during printing.
By placing an order, you agree to the following terms and conditions:
- Colour Variation Between Screen and Print Output:
Colours displayed on PC or mobile screens are in RGB format, while printed Colour s follow CMYK standards. It is not possible to perfectly match on-screen Colour s with printed output. - Colour Variation Due to Non-CMYK Files:
Our printing process uses CMYK technology. Any graphics, vectors, or images submitted in RGB or any other Colour profiles will be automatically converted to CMYK in our pre-press setup, which may result in Colour variations. - Variations in Every Print Run:
Printing results may differ from previous orders, different suppliers, or other printed materials. Each print run is subject to variations due to factors like material, ink, and environmental conditions. An exact match cannot be guaranteed. - No Cancellation After Printing Process Begins:
Once an order has been processed for printing, it cannot be cancelled due to associated production costs, manpower, and raw materials. No refunds will be issued under any circumstances. For post-paid orders, full payment is required even if the order is cancelled.
Product Details
Premium Art Paper Options
130gsm: Lightweight, ideal for mass distribution.
170gsm: Durable with a premium feel.
250gsm: Extra sturdy, perfect for high-end promotions.
Quality and Affordability
Redpixel delivers top-notch printing and finishing at the lowest market cost, ensuring your flyers stand out while staying within budget.
